Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2026 Men's Volleyball Cumulative Statistics

Team (19-7, 12-2)

Overall Team Statistics
Statistic Roanoke Opponents
Attack
Kills 1204 1007
Errors 461 503
Attempts 2830 2786
Percent .263 .181
Kills Per Set 13.1 10.9
Set
Assists 1112 920
Assists Per Set 12.1 10.0
Ball Handling Errors 6 5
Serve
Aces 133 103
Errors 280 288
Aces Per Set 1.4 1.1
Receptions
Errors 103 133
Errors Per Set 1.1 1.4
Defense
Digs 1094 978
Digs Per Set 11.9 10.6
Blocking
Solo 70 39
Assists 228 270
Errors 18 23
Blocks 184.0 174.0
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rutkowski, Jackson 71 24 23 240.0 3.38 213 3.00 77 514 .265 16 0.23 12 0.17 35
2 Kingston, CJ 86 26 0 2.0 0.02 2 0.02 2 24 .000 86 1.00 0 0.00 0
3 Cole, Teagan 46 15 4 14.0 0.30 1 0.02 1 8 .000 214 4.65 13 0.28 15
4 Moran, Johnny 82 25 10 14.0 0.17 3 0.04 4 17 -.059 437 5.33 11 0.13 30
5 Lomax, Evan 4 4 0 1.0 0.25 0 0.00 0 0 0 9 2.25 1 0.25 1
6 Frederick, Hayden 4 3 0 7.0 1.75 7 1.75 3 16 .250 2 0.50 0 0.00 2
7 Houser, Leo 32 12 12 14.0 0.44 3 0.09 0 9 .333 183 5.72 11 0.34 8
8 Fabbro, Gabe 27 14 0 10.0 0.37 3 0.11 0 8 .375 126 4.67 7 0.26 14
9 Bowie, Davion 5 5 0 7.0 1.40 7 1.40 6 28 .036 1 0.20 0 0.00 1
10 Looney, Eli 35 20 2 88.0 2.51 77 2.20 24 169 .314 2 0.06 6 0.17 18
11 Sager, Todd 8 7 0 9.0 1.13 6 0.75 3 13 .231 0 0.00 0 0.00 6
12 Wheaton, Dominic 73 26 25 130.5 1.79 83 1.14 35 186 .258 10 0.14 14 0.19 31
13 Mendoza, Colin 56 19 18 149.0 2.66 103 1.84 24 193 .409 8 0.14 12 0.21 28
14 Gates, Andre 48 18 9 114.0 2.38 79 1.65 18 137 .445 5 0.10 10 0.21 19
15 Coffren, Riley 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
16 Scherber, Nathan 6 5 0 7.0 1.17 4 0.67 2 9 .222 0 0.00 0 0.00 6
17 Christian, Aiden 3 2 0 3.0 1.00 2 0.67 3 11 -.091 0 0.00 0 0.00 0
17 Christian, Aiden 10 5 0 10.5 1.05 8 0.80 4 23 .174 1 0.10 0 0.00 0
18 Faulcon, Pierce 80 26 26 224.5 2.81 199 2.49 67 468 .282 2 0.03 0 0.00 1
20 Colton, Dominic 12 8 0 17.0 1.42 15 1.25 12 44 .068 0 0.00 0 0.00 0
21 Chappell, Logan 9 6 1 27.0 3.00 20 2.22 12 55 .145 1 0.11 4 0.44 9
22 Lambert, Michael 7 5 0 6.5 0.93 6 0.86 7 24 -.042 0 0.00 0 0.00 3
23 Cummins, Michael 72 25 25 241.0 3.35 202 2.81 87 484 .238 3 0.04 27 0.38 45
24 Kinne, Cade 81 26 0 160.5 1.98 142 1.75 60 344 .238 2 0.02 0 0.00 1
25 Kuhn, Noah 61 20 0 0 0.00 0 0.00 0 1 .000 4 0.07 0 0.00 0
27 Klimuszko, Gannon 11 8 1 23.5 2.14 18 1.64 10 43 .186 0 0.00 5 0.45 7
Total 92 26 1,521.0 16.53 1204 13.09 461 2830 .263 1112 12.09 133 1.45 280
Opponents 92 26 1,284.0 13.96 1007 10.95 503 2786 .181 920 10.00 103 1.12 288

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rutkowski, Jackson 71 152 2.14 18 362 .950 0.25 5 20 25.0 0.35 1 3
2 Kingston, CJ 86 286 3.33 12 530 .977 0.14 0 0 0 0.00 0 0
3 Cole, Teagan 46 58 1.26 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Moran, Johnny 82 147 1.79 0 5 1.000 0.00 0 0 0 0.00 0 2
5 Lomax, Evan 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Frederick, Hayden 4 2 0.50 0 10 1.000 0.00 0 0 0 0.00 0 0
7 Houser, Leo 32 64 2.00 2 4 .500 0.06 0 0 0 0.00 0 1
8 Fabbro, Gabe 27 42 1.56 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Bowie, Davion 5 4 0.80 0 9 1.000 0.00 0 0 0 0.00 0 0
10 Looney, Eli 35 29 0.83 7 111 .937 0.20 1 8 9.0 0.26 0 0
11 Sager, Todd 8 0 0.00 0 0 .000 0.00 2 2 4.0 0.50 0 0
12 Wheaton, Dominic 73 42 0.58 0 3 1.000 0.00 20 27 47.0 0.64 6 0
13 Mendoza, Colin 56 28 0.50 0 7 1.000 0.00 12 44 56.0 1.00 3 0
14 Gates, Andre 48 12 0.25 0 0 .000 0.00 7 36 43.0 0.90 0 0
15 Coffren, Riley 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Scherber, Nathan 6 2 0.33 0 0 .000 0.00 1 4 5.0 0.83 0 0
17 Christian, Aiden 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
17 Christian, Aiden 10 2 0.20 0 0 .000 0.00 1 3 4.0 0.40 0 0
18 Faulcon, Pierce 80 25 0.31 1 1 .000 0.01 7 37 44.0 0.55 3 0
20 Colton, Dominic 12 10 0.83 0 0 .000 0.00 1 2 3.0 0.25 1 0
21 Chappell, Logan 9 18 2.00 3 55 .945 0.33 0 6 6.0 0.67 0 0
22 Lambert, Michael 7 5 0.71 3 34 .912 0.43 0 1 1.0 0.14 0 0
23 Cummins, Michael 72 108 1.50 16 387 .959 0.22 5 14 19.0 0.26 2 0
24 Kinne, Cade 81 20 0.25 0 0 .000 0.00 7 23 30.0 0.37 2 0
25 Kuhn, Noah 61 25 0.41 1 37 .973 0.02 0 0 0 0.00 0 0
27 Klimuszko, Gannon 11 10 0.91 0 34 1.000 0.00 0 1 1.0 0.09 0 0
Total 92 1094 11.89 103 1596 .935 1.12 70 228 184.0 2.00 18 6
Opponents 92 978 10.63 133 1850 .928 1.45 39 270 174.0 1.89 23 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rutkowski, Jackson 38 13 13 125.5 3.30 112 2.95 39 270 .270 11 0.29 6 0.16 16
2 Kingston, CJ 45 14 0 1.0 0.02 1 0.02 2 17 -.059 54 1.20 0 0.00 0
3 Cole, Teagan 27 9 2 5.0 0.19 0 0.00 1 5 -.200 117 4.33 5 0.19 9
4 Moran, Johnny 44 14 7 10.0 0.23 2 0.05 3 9 -.111 255 5.80 8 0.18 12
5 Lomax, Evan 2 2 0 0 0.00 0 0.00 0 0 0 5 2.50 0 0.00 0
6 Frederick, Hayden 1 1 0 2.0 2.00 2 2.00 1 4 .250 2 2.00 0 0.00 0
7 Houser, Leo 15 5 5 9.0 0.60 2 0.13 0 7 .286 88 5.87 7 0.47 4
8 Fabbro, Gabe 7 5 0 1.0 0.14 0 0.00 0 1 .000 37 5.29 1 0.14 4
9 Bowie, Davion 2 2 0 2.0 1.00 2 1.00 2 10 .000 0 0.00 0 0.00 1
10 Looney, Eli 14 9 1 32.0 2.29 28 2.00 6 51 .431 1 0.07 2 0.14 4
11 Sager, Todd 3 2 0 2.0 0.67 1 0.33 1 3 .000 0 0.00 0 0.00 2
12 Wheaton, Dominic 39 14 13 75.5 1.94 49 1.26 17 94 .340 5 0.13 9 0.23 18
13 Mendoza, Colin 29 10 10 68.5 2.36 48 1.66 11 91 .407 3 0.10 9 0.31 14
14 Gates, Andre 24 10 5 63.5 2.65 44 1.83 12 75 .427 3 0.13 5 0.21 10
16 Scherber, Nathan 2 1 0 5.5 2.75 4 2.00 1 5 .600 0 0.00 0 0.00 3
17 Christian, Aiden 6 3 0 6.0 1.00 4 0.67 3 13 .077 1 0.17 0 0.00 0
18 Faulcon, Pierce 41 14 14 127.0 3.10 113 2.76 27 239 .360 1 0.02 0 0.00 0
20 Colton, Dominic 6 4 0 10.5 1.75 9 1.50 6 19 .158 0 0.00 0 0.00 0
21 Chappell, Logan 2 2 0 6.5 3.25 5 2.50 3 13 .154 0 0.00 1 0.50 2
22 Lambert, Michael 1 1 0 2.0 2.00 2 2.00 3 10 -.100 0 0.00 0 0.00 2
23 Cummins, Michael 41 14 14 150.5 3.67 129 3.15 57 295 .244 3 0.07 15 0.37 23
24 Kinne, Cade 42 14 0 79.0 1.88 66 1.57 33 170 .194 2 0.05 0 0.00 0
25 Kuhn, Noah 37 12 0 0 0.00 0 0.00 0 0 0 1 0.03 0 0.00 0
27 Klimuszko, Gannon 6 4 0 10.0 1.67 8 1.33 3 17 .294 0 0.00 2 0.33 4
Total 46 14 794.0 17.26 631 13.72 231 1418 .282 589 12.80 70 1.52 128
Opponents 46 14 601.0 13.07 466 10.13 267 1376 .145 425 9.24 45 0.98 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rutkowski, Jackson 38 76 2.00 10 198 .949 0.26 2 11 13.0 0.34 1 1
2 Kingston, CJ 45 154 3.42 6 259 .977 0.13 0 0 0 0.00 0 0
3 Cole, Teagan 27 37 1.37 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Moran, Johnny 44 83 1.89 0 2 1.000 0.00 0 0 0 0.00 0 1
5 Lomax, Evan 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Frederick, Hayden 1 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
7 Houser, Leo 15 30 2.00 1 2 .500 0.07 0 0 0 0.00 0 0
8 Fabbro, Gabe 7 14 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Bowie, Davion 2 2 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
10 Looney, Eli 14 8 0.57 4 29 .862 0.29 1 2 3.0 0.21 0 0
11 Sager, Todd 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
12 Wheaton, Dominic 39 19 0.49 0 2 1.000 0.00 8 19 27.0 0.69 4 0
13 Mendoza, Colin 29 6 0.21 0 4 1.000 0.00 5 13 18.0 0.62 2 0
14 Gates, Andre 24 3 0.13 0 0 .000 0.00 4 21 25.0 1.04 0 0
16 Scherber, Nathan 2 1 0.50 0 0 .000 0.00 0 3 3.0 1.50 0 0
17 Christian, Aiden 6 0 0.00 0 0 .000 0.00 1 2 3.0 0.50 0 0
18 Faulcon, Pierce 41 13 0.32 0 0 .000 0.00 4 20 24.0 0.59 0 0
20 Colton, Dominic 6 7 1.17 0 0 .000 0.00 1 1 2.0 0.33 0 0
21 Chappell, Logan 2 2 1.00 0 8 1.000 0.00 0 1 1.0 0.50 0 0
22 Lambert, Michael 1 1 1.00 0 8 1.000 0.00 0 0 0 0.00 0 0
23 Cummins, Michael 41 64 1.56 10 226 .956 0.24 4 5 9.0 0.22 1 0
24 Kinne, Cade 42 10 0.24 0 0 .000 0.00 5 16 21.0 0.50 1 0
25 Kuhn, Noah 37 8 0.22 0 10 1.000 0.00 0 0 0 0.00 0 0
27 Klimuszko, Gannon 6 2 0.33 0 19 1.000 0.00 0 0 0 0.00 0 0
Total 46 541 11.76 45 777 .942 0.98 36 114 93.0 2.02 9 2
Opponents 46 445 9.67 70 953 .927 1.52 23 134 90.0 1.96 13 2

Match-By-Match

Roanoke

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 Lancaster Bible W 3 42 16 88 .295 40 5 12 2 39 3 10 0 8 0 55.0
1/17/2026 Shenandoah W 3 50 16 106 .321 47 6 8 5 54 1 10 2 6 0 62.0
1/20/2026 Randolph W 3 46 14 99 .323 42 6 10 1 34 1 6 1 4 0 56.0
1/30/2026 at Chatham W 3 40 7 96 .344 38 3 16 0 44 4 6 1 7 2 50.0
1/31/2026 at Thiel L 4 58 19 130 .300 52 1 11 4 49 2 14 0 9 1 68.0
1/31/2026 vs St. John Fisher L 5 52 25 157 .172 47 8 14 4 53 4 24 4 16 0 76.0
2/07/2026 at Elizabethtown L 5 64 27 166 .223 58 7 11 5 65 1 8 0 5 1 76.0
2/14/2026 at Warren Wilson W 3 34 13 70 .300 27 7 11 3 27 6 4 1 8 0 49.0
2/17/2026 Va. Wesleyan W 3 40 16 91 .264 39 5 9 2 32 1 10 1 6 0 51.0
2/21/2026 at Randolph W 4 51 19 113 .283 43 8 12 4 42 3 10 0 8 0 67.0
2/21/2026 vs Penn St.-Altoona W 4 47 19 114 .246 41 7 18 11 45 0 14 0 7 0 61.0
2/25/2026 Randolph-Macon L 3 39 18 108 .194 37 3 3 8 45 3 2 0 4 0 46.0
2/27/2026 Regent W 3 43 16 111 .243 41 7 11 2 54 1 10 0 6 0 56.0
2/28/2026 Bridgewater (VA) W 3 37 8 70 .414 37 8 10 4 34 3 8 1 7 0 52.0
2/28/2026 Elizabethtown W 5 80 28 194 .268 75 3 15 5 77 7 14 2 14 0 97.0
3/04/2026 at Lynchburg W 3 42 12 85 .353 38 2 8 4 26 2 6 1 5 0 49.0
3/07/2026 at East. Mennonite W 4 67 24 141 .305 67 1 12 4 57 4 16 1 12 0 80.0
3/07/2026 vs Marymount (VA) L 4 43 27 107 .150 43 5 13 8 37 0 8 0 4 0 52.0
3/10/2026 Averett W 3 35 14 71 .296 32 8 13 3 25 3 10 0 8 0 51.0
3/13/2026 at Regent W 4 45 18 107 .252 37 9 14 5 47 4 0 1 4 0 58.0
3/14/2026 at Va. Wesleyan W 3 42 8 90 .378 42 4 8 0 32 3 12 0 9 2 55.0
3/14/2026 vs Southern Va. L 3 25 15 72 .139 24 1 6 9 16 2 2 0 3 0 29.0
3/21/2026 at Randolph-Macon L 4 51 24 126 .214 43 2 11 6 33 4 2 0 5 0 58.0
3/25/2026 at Bridgewater (VA) W 4 51 22 114 .254 48 6 8 2 40 3 8 0 7 0 64.0
3/28/2026 Lynchburg W 3 38 15 77 .299 33 6 8 1 25 1 6 1 4 0 48.0
4/01/2026 East. Mennonite W 3 42 21 127 .165 41 5 8 1 62 4 8 1 8 0 55.0
Roanoke 92 1204 461 2830 .263 1112 133 280 103 1094 70 228 18 184.0 6 1,521.0
Opponents 92 1007 503 2786 .181 920 103 288 133 978 39 270 23 174.0 5 1,284.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 13.09
Assists Per Set 12.09
Service Aces Per Set 1.45
Reception Errors Per Set 1.12
Digs Per Set 11.89
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.07
Points Per Set 16.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 at Lancaster Bible L 3 25 18 85 .082 22 2 8 5 28 0 8 0 4 0 31.0
1/17/2026 at Shenandoah L 3 22 13 95 .095 20 5 4 6 34 0 14 2 7 0 34.0
1/20/2026 at Randolph L 3 27 17 86 .116 26 1 7 6 32 0 8 2 4 1 32.0
1/30/2026 Chatham L 3 41 18 109 .211 40 0 19 3 42 2 4 2 4 0 45.0
1/31/2026 Thiel W 4 65 20 146 .308 63 4 20 1 48 1 14 1 8 0 77.0
1/31/2026 vs St. John Fisher W 5 64 27 150 .247 61 4 15 8 66 1 20 0 11 1 79.0
2/07/2026 Elizabethtown W 5 65 20 160 .281 58 5 17 7 63 1 18 0 10 0 80.0
2/14/2026 Warren Wilson L 3 18 19 67 -.015 13 3 8 7 22 2 6 3 5 0 26.0
2/17/2026 at Va. Wesleyan L 3 32 21 88 .125 30 2 6 5 27 0 8 1 4 0 38.0
2/21/2026 Randolph L 4 46 22 114 .211 38 4 11 8 38 2 16 0 10 0 60.0
2/21/2026 vs Penn St.-Altoona L 4 41 22 116 .164 34 11 15 7 42 0 12 0 6 0 58.0
2/25/2026 at Randolph-Macon W 3 45 14 109 .284 43 8 7 3 41 2 8 0 6 0 59.0
2/27/2026 at Regent L 3 26 19 113 .062 23 2 7 7 46 0 6 1 3 1 31.0
2/28/2026 at Bridgewater (VA) L 3 23 19 80 .050 23 4 9 8 24 1 6 0 4 1 31.0
2/28/2026 at Elizabethtown L 5 70 30 188 .213 69 5 12 3 76 1 25 0 13.5 0 88.5
3/04/2026 Lynchburg L 3 36 17 85 .224 34 4 11 2 26 2 10 0 7 0 47.0
3/07/2026 East. Mennonite L 4 47 22 135 .185 43 4 9 1 41 2 14 1 9 0 60.0
3/07/2026 vs Marymount (VA) W 4 49 17 106 .302 46 8 19 5 32 3 13 0 9.5 0 66.5
3/10/2026 at Averett L 3 24 18 72 .083 21 3 11 8 18 4 0 1 4 0 31.0
3/13/2026 Regent L 4 34 17 99 .172 29 5 15 9 44 5 0 1 5 0 44.0
3/14/2026 Va. Wesleyan L 3 29 19 90 .111 29 0 8 4 30 0 6 2 3 0 32.0
3/14/2026 vs Southern Va. W 3 43 9 71 .479 37 9 13 1 24 0 10 2 5 1 57.0
3/21/2026 Randolph-Macon W 4 51 14 124 .298 40 6 10 2 36 4 12 1 10 0 67.0
3/25/2026 Bridgewater (VA) L 4 37 28 114 .079 34 2 10 6 34 3 4 2 5 0 44.0
3/28/2026 at Lynchburg L 3 26 23 77 .039 23 1 8 6 16 2 11 0 7.5 0 34.5
4/01/2026 at East. Mennonite L 3 21 20 107 .009 21 1 9 5 48 1 17 1 9.5 0 31.5
Opponents 92 1007 503 2786 .181 920 103 288 133 978 39 270 23 174.0 5 1,284.0
Roanoke 92 1204 461 2830 .263 1112 133 280 103 1094 70 228 18 184.0 6 1,521.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 10.95
Assists Per Set 10.00
Service Aces Per Set 1.12
Reception Errors Per Set 1.45
Digs Per Set 10.63
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.05
Points Per Set 13.96

Leaders

Team Leaders: Kills
Player High
Kills
Rutkowski, Jackson 213
Cummins, Michael 202
Faulcon, Pierce 199
Kinne, Cade 142
Mendoza, Colin 103
Team Leaders: Assists
Player High
Assists
Moran, Johnny 437
Cole, Teagan 214
Houser, Leo 183
Fabbro, Gabe 126
Kingston, CJ 86
Team Leaders: Service Aces
Player High
Service Aces
Cummins, Michael 27
Wheaton, Dominic 14
Cole, Teagan 13
Mendoza, Colin 12
Rutkowski, Jackson 12
Team Leaders: Digs
Player High
Digs
Kingston, CJ 286
Rutkowski, Jackson 152
Moran, Johnny 147
Cummins, Michael 108
Houser, Leo 64
Team Leaders: Blocks
Player High
Blocks
Mendoza, Colin 56.0
Wheaton, Dominic 47.0
Faulcon, Pierce 44.0
Gates, Andre 43.0
Kinne, Cade 30.0