Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (7-3, 3-2)

Overall Team Statistics
Statistic Roanoke Opponents
Scoring
Goals 143 88
Assists 81 48
Shots 422 381
Shot Percentage .339 .231
Shots On Goal 279 204
Shots On Goal Percentage .661 .535
Shots Per Game 42.2 38.1
Goal Breakdown
Man-up 11 8
Man-down 1 0
Unassisted 62 40
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 11-27 8-38
Power Plays: Percentage .407 .211
Miscellaneous
Ground Balls 347 302
Turnovers 150 206
Caused Turnovers 110 77
Faceoffs: W-L 101-156 156-101
Faceoffs: Percentage .393 .607
Clears 190-224 160-202
Clear Percentage .848 .792
Penalties 40 30
Penalty Minutes 35:00 23:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Kammerman, Julian 9-9 22 9 31 65 .338 43 .662 1 3 0 18 16 10 0-0 .000 4-03:30
45 Cullen, Patrick 9-9 17 8 25 52 .327 37 .712 0 1 1 14 13 7 0-0 .000 2-02:00
40 Bewick, Clayton 10-10 15 7 22 49 .306 32 .653 3 3 0 13 5 3 0-0 .000 0-00:00
28 Bell, Noah 10-10 15 5 20 44 .341 26 .591 2 0 0 21 8 3 0-0 .000 1-01:00
2 Schmelzer, Tyler 9-8 9 11 20 31 .290 24 .774 0 0 0 14 5 1 0-0 .000 2-01:30
39 Savoie, Jack 10-5 7 8 15 18 .389 14 .778 1 0 0 4 2 0 0-0 .000 0-00:00
24 Ameo, Owen 8-2 7 1 8 17 .412 11 .647 0 0 0 3 2 1 0-0 .000 0-00:00
27 Friend, Evan 5-0 5 2 7 8 .625 7 .875 0 0 0 1 1 0 0-0 .000 0-00:00
16 Rieger, Blake 10-0 3 4 7 9 .333 6 .667 0 0 0 10 7 9 0-0 .000 1-01:00
3 Vidunas, Dell 5-1 5 1 6 13 .385 9 .692 0 4 0 0 1 0 0-0 .000 0-00:00
29 Muniz, Anthony 4-0 4 2 6 11 .364 7 .636 0 0 0 3 0 0 0-0 .000 0-00:00
47 Phillips, Brayden 3-0 2 4 6 9 .222 7 .778 0 0 0 4 1 2 0-0 .000 0-00:00
5 Hammond, Weston 10-10 3 2 5 7 .429 5 .714 0 0 0 25 4 8 0-0 .000 5-04:30
18 Hayami, Kai 8-6 2 3 5 8 .250 3 .375 0 0 0 2 5 0 0-0 .000 0-00:00
51 Ryan, Charlie 3-0 4 0 4 5 .800 4 .800 0 0 0 2 0 0 0-0 .000 1-00:30
36 Friedl, Christian 4-0 3 1 4 7 .429 5 .714 0 0 0 2 4 0 0-0 .000 0-00:00
32 Dutton, Ike 10-10 2 2 4 4 .500 2 .500 0 0 0 38 11 23 0-2 .000 5-05:00
35 Elazar, Noah 9-0 2 2 4 4 .500 2 .500 0 0 0 22 5 7 0-5 .000 1-00:30
25 Shields, Preston 4-0 2 2 4 8 .250 5 .625 0 0 0 2 3 0 0-0 .000 1-01:00
44 Ormond, Michael 9-0 1 3 4 14 .071 5 .357 0 0 0 3 6 0 0-0 .000 1-01:00
11 Dabbs, Griffin 5-0 3 0 3 10 .300 5 .500 0 0 0 2 4 0 0-0 .000 0-00:00
8 Kreter, Jackson 2-0 2 1 3 7 .286 6 .857 0 0 0 4 0 1 0-0 .000 1-01:00
22 Lockwood, Connor 3-0 1 2 3 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Lasch, Colin 7-0 2 0 2 2 1.000 2 1.000 0 0 0 8 2 2 0-0 .000 1-01:00
52 Hamilton, David 10-10 1 0 1 1 1.000 1 1.000 0 0 0 16 5 0 0-0 .000 0-00:00
43 Lockard, Nate 7-2 1 0 1 1 1.000 1 1.000 0 0 0 8 0 5 0-2 .000 1-00:30
48 Schmidt, Wes 8-0 1 0 1 3 .333 2 .667 0 0 0 20 1 0 46-110 .418 0-00:00
17 Vetti, Ben 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 3 1 0-0 .000 0-00:00
50 Andrake, Riley 2-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Cook, Marquay 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 2-01:30
41 Devine, Cole 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Donato, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Feuer, Alex 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Harris, TJ 10-0 0 0 0 4 .000 2 .500 0 0 0 31 2 2 51-130 .392 5-03:30
30 Kasabian, Brady 2-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
53 Keating, Karson 7-0 0 0 0 0 .000 0 .000 0 0 0 9 1 2 0-0 .000 2-01:00
49 Kirby, Grayson 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
13 Lockwood, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-01:00
9 Lucera, Nate 9-0 0 0 0 2 .000 0 .000 0 0 0 5 2 4 0-0 .000 2-02:00
26 Marengo, Justin 4-0 0 0 0 1 .000 0 .000 0 0 0 3 0 2 4-8 .500 0-00:00
21 Oprandi, Pierce 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Schultz, Anthony 7-0 0 0 0 2 .000 1 .500 0 0 0 8 2 4 0-0 .000 0-00:00
33 Schwartz, Chris 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Snyder, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
55 Solomon, Brandon 8-8 0 0 0 1 .000 1 1.000 0 0 0 9 4 5 0-0 .000 0-00:00
54 Trail, Landon 4-0 0 0 0 1 .000 0 .000 0 0 0 6 0 1 0-0 .000 0-00:00
38 Willis, Xander 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 1-02:00
TM Team 9-0 1 0 1 0 .000 0 .000 0 0 0 0 22 0 0-0 .000 0-00:00  
Totals 10 143 81 224 422 .339 279 .661 7 11 1 347 150 110 101-257 .393 40-35:00
Opponents 10 88 48 136 381 .231 204 .535 3 8 0 302 206 77 156-257 .607 30-23:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Devine, Cole 2-0 18:26 0 .00 0 .000 0 0 3
21 Oprandi, Pierce 1-0 03:07 0 .00 0 .000 0 0 0
1 Feuer, Alex 4-0 43:28 5 6.90 10 .667 0 0 30
33 Schwartz, Chris 4-0 39:44 5 7.55 4 .444 0 0 18
52 Hamilton, David 10-10 495:15 78 9.45 102 .567 7 3 330

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Kammerman, Julian 5-5 9 5 14 35 .257 20 .571 0 2 0 10 10 6 0-0 .000 2-01:30
45 Cullen, Patrick 4-4 6 4 10 20 .300 15 .750 0 1 0 7 3 3 0-0 .000 0-00:00
39 Savoie, Jack 5-5 5 5 10 12 .417 10 .833 0 0 0 3 2 0 0-0 .000 0-00:00
40 Bewick, Clayton 5-5 7 2 9 25 .280 15 .600 2 2 0 4 2 2 0-0 .000 0-00:00
28 Bell, Noah 5-5 5 4 9 21 .238 11 .524 1 0 0 11 5 2 0-0 .000 0-00:00
2 Schmelzer, Tyler 4-4 3 6 9 15 .200 10 .667 0 0 0 6 1 0 0-0 .000 1-00:30
27 Friend, Evan 3-0 4 1 5 4 1.000 4 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Vidunas, Dell 4-1 4 1 5 12 .333 8 .667 0 3 0 0 0 0 0-0 .000 0-00:00
24 Ameo, Owen 4-0 4 0 4 8 .500 6 .750 0 0 0 2 1 0 0-0 .000 0-00:00
36 Friedl, Christian 3-0 3 1 4 7 .429 5 .714 0 0 0 2 3 0 0-0 .000 0-00:00
29 Muniz, Anthony 2-0 3 1 4 6 .500 4 .667 0 0 0 2 0 0 0-0 .000 0-00:00
47 Phillips, Brayden 2-0 2 2 4 8 .250 6 .750 0 0 0 1 0 0 0-0 .000 0-00:00
16 Rieger, Blake 5-0 2 2 4 5 .400 3 .600 0 0 0 5 3 3 0-0 .000 0-00:00
25 Shields, Preston 3-0 2 2 4 7 .286 5 .714 0 0 0 1 2 0 0-0 .000 1-01:00
44 Ormond, Michael 4-0 1 3 4 5 .200 2 .400 0 0 0 2 2 0 0-0 .000 0-00:00
11 Dabbs, Griffin 3-0 3 0 3 10 .300 5 .500 0 0 0 2 2 0 0-0 .000 0-00:00
51 Ryan, Charlie 2-0 3 0 3 4 .750 3 .750 0 0 0 2 0 0 0-0 .000 1-00:30
8 Kreter, Jackson 2-0 2 1 3 7 .286 6 .857 0 0 0 4 0 1 0-0 .000 1-01:00
22 Lockwood, Connor 2-0 1 2 3 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Hammond, Weston 5-5 2 0 2 3 .667 2 .667 0 0 0 8 3 2 0-0 .000 1-01:00
35 Elazar, Noah 4-0 1 1 2 3 .333 1 .333 0 0 0 8 2 3 0-5 .000 0-00:00
32 Dutton, Ike 5-5 1 0 1 2 .500 1 .500 0 0 0 14 5 10 0-2 .000 2-02:00
52 Hamilton, David 5-5 1 0 1 1 1.000 1 1.000 0 0 0 6 4 0 0-0 .000 0-00:00
18 Hayami, Kai 3-1 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
43 Lockard, Nate 5-1 1 0 1 1 1.000 1 1.000 0 0 0 5 0 3 0-2 .000 0-00:00
17 Vetti, Ben 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 3 1 0-0 .000 0-00:00
50 Andrake, Riley 2-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Cook, Marquay 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 2-01:30
41 Devine, Cole 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Donato, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Feuer, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Harris, TJ 5-0 0 0 0 1 .000 1 1.000 0 0 0 20 0 2 34-81 .420 3-01:30
30 Kasabian, Brady 2-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
53 Keating, Karson 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 1-00:30
49 Kirby, Grayson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
19 Lasch, Colin 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
13 Lockwood, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-01:00
9 Lucera, Nate 4-0 0 0 0 1 .000 0 .000 0 0 0 2 2 2 0-0 .000 1-01:00
26 Marengo, Justin 4-0 0 0 0 1 .000 0 .000 0 0 0 3 0 2 4-8 .500 0-00:00
21 Oprandi, Pierce 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Schmidt, Wes 3-0 0 0 0 2 .000 1 .500 0 0 0 10 0 0 21-37 .568 0-00:00
20 Schultz, Anthony 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
33 Schwartz, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Snyder, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
55 Solomon, Brandon 4-4 0 0 0 1 .000 1 1.000 0 0 0 5 1 1 0-0 .000 0-00:00
54 Trail, Landon 3-0 0 0 0 1 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
38 Willis, Xander 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
TM Team 5-0 1 0 1 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 0-00:00  
Totals 5 78 44 122 235 .332 153 .651 3 8 0 175 72 53 59-135 .437 17-13:00
Opponents 5 42 24 66 196 .214 97 .495 2 4 0 133 98 27 76-135 .563 14-11:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Devine, Cole 2-0 18:26 0 .00 0 .000 0 0 3
21 Oprandi, Pierce 1-0 03:07 0 .00 0 .000 0 0 0
33 Schwartz, Chris 2-0 23:27 1 2.56 2 .667 0 0 4
1 Feuer, Alex 3-0 39:18 3 4.58 10 .769 0 0 23
52 Hamilton, David 5-5 215:42 38 10.57 43 .531 3 2 166

Game-By-Game

Roanoke

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Mary Washington W 17-8 17 10 27 33 .515 28 .848 1 1 0 41 18 17 8-18 5-05:00
2/18/26 Averett W 29-0 29 19 48 65 .446 45 .692 1 0 0 49 12 13 27-3 3-03:00
2/28/26 at Dickinson L 9-16 9 5 14 31 .290 18 .581 0 0 0 31 14 5 11-18 1-01:00
3/03/26 Grove City W 10-8 10 5 15 35 .286 25 .714 1 0 0 27 11 14 7-13 8-07:30
3/07/26 at Ohio Wesleyan W 11-6 11 4 15 37 .297 22 .595 1 1 0 31 16 9 5-14 6-06:00
3/14/26 Ill. Wesleyan W 18-8 18 13 31 51 .353 33 .647 1 1 1 42 19 12 11-17 3-02:30
3/18/26 at Washington and Lee L 10-14 10 4 14 38 .263 23 .605 0 1 0 30 19 10 10-17 2-01:30
3/21/26 at Hampden-Sydney W 9-7 9 5 14 43 .209 26 .605 1 3 0 27 17 11 4-15 3-02:00
3/28/26 Lynchburg L 13-17 13 9 22 36 .361 25 .694 0 4 0 27 12 8 6-28 4-03:00
4/01/26 at Shenandoah W 17-4 17 7 24 53 .321 34 .642 1 0 0 42 12 11 12-13 5-03:30
Roanoke 143-88 143 81 224 422 .339 279 .661 7 11 1 347 150 110 101-156 40-35:00
Opponents 88-143 88 48 136 381 .231 204 .535 3 8 0 302 206 77 156-101 30-23:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Mary Washington 17-8 60:00 8 8.00 17 .680 1 0 38
2/18/26 Averett 29-0 60:00 0 0.00 6 1.000 1 0 7
2/28/26 at Dickinson 9-16 60:00 16 16.00 8 .333 0 1 41
3/03/26 Grove City 10-8 60:00 8 8.00 14 .636 1 0 41
3/07/26 at Ohio Wesleyan 11-6 60:00 6 6.00 11 .647 1 0 32
3/14/26 Ill. Wesleyan 18-8 60:00 8 8.00 11 .579 1 0 33
3/18/26 at Washington and Lee 10-14 60:00 14 14.00 10 .417 0 1 49
3/21/26 at Hampden-Sydney 9-7 60:00 7 7.00 18 .720 1 0 57
3/28/26 Lynchburg 13-17 60:00 17 17.00 13 .433 0 1 56
4/01/26 at Shenandoah 17-4 60:00 4 4.00 8 .667 1 0 27
Roanoke 143-88 600:00 88 8.80 116 .569 7 3 381
Opponents 88-143 600:00 143 14.30 137 .489 3 7 423

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Mary Washington L 8-17 8 5 13 38 .211 25 .658 0 1 0 40 20 12 18-8 4-02:30
2/18/26 at Averett L 0-29 0 0 0 7 .000 6 .857 0 0 0 18 25 1 3-27 1-01:00
2/28/26 Dickinson W 16-9 16 8 24 41 .390 24 .585 1 0 0 43 17 9 18-11 2-02:00
3/03/26 at Grove City L 8-10 8 3 11 41 .195 22 .537 0 1 0 29 22 7 13-7 2-01:30
3/07/26 Ohio Wesleyan L 6-11 6 5 11 32 .188 17 .531 0 1 0 30 23 11 14-5 7-05:00
3/14/26 at Ill. Wesleyan L 8-18 8 3 11 33 .242 19 .576 0 1 0 27 26 11 17-11 1-01:00
3/18/26 Washington and Lee W 14-10 14 9 23 49 .286 24 .490 1 1 0 27 18 6 17-10 2-02:00
3/21/26 Hampden-Sydney L 7-9 7 3 10 57 .123 25 .439 0 0 0 27 19 8 15-4 6-05:00
3/28/26 at Lynchburg W 17-13 17 11 28 56 .304 30 .536 1 3 0 37 13 7 28-6 4-02:30
4/01/26 Shenandoah L 4-17 4 1 5 27 .148 12 .444 0 0 0 24 23 5 13-12 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Mary Washington 8-17 60:00 17 17.00 11 .393 0 1 33
2/18/26 at Averett 0-29 60:00 29 29.00 16 .356 0 1 65
2/28/26 Dickinson 16-9 60:00 9 9.00 9 .500 1 0 31
3/03/26 at Grove City 8-10 60:00 10 10.00 15 .600 0 1 35
3/07/26 Ohio Wesleyan 6-11 60:00 11 11.00 11 .500 0 1 37
3/14/26 at Ill. Wesleyan 8-18 60:00 18 18.00 15 .455 0 1 51
3/18/26 Washington and Lee 14-10 60:00 10 10.00 13 .565 1 0 38
3/21/26 Hampden-Sydney 7-9 60:00 9 9.00 17 .654 0 1 43
3/28/26 at Lynchburg 17-13 60:00 13 13.00 13 .500 1 0 37
4/01/26 Shenandoah 4-17 60:00 17 17.00 17 .500 0 1 53
Opponents 88-143 600:00 143 14.30 137 .489 3 7 423
Roanoke 143-88 600:00 88 8.80 116 .569 7 3 381

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Mary Washington W 17-8 10/5 33/38 28/25 41/40 18/20 8/18 16-18/10-12 5-05:00/4-02:30
2/18/26 Averett W 29-0 19/0 65/7 45/6 49/18 12/25 27/3 15-15/14-23 3-03:00/1-01:00
2/28/26 at Dickinson L 9-16 5/8 31/41 18/24 31/43 14/17 11/18 17-19/18-21 1-01:00/2-02:00
3/03/26 Grove City W 10-8 5/3 35/41 25/22 27/29 11/22 7/13 17-20/15-18 8-07:30/2-01:30
3/07/26 at Ohio Wesleyan W 11-6 4/5 37/32 22/17 31/30 16/23 5/14 22-27/16-20 6-06:00/7-05:00
3/14/26 Ill. Wesleyan W 18-8 13/3 51/33 33/19 42/27 19/26 11/17 25-30/18-25 3-02:30/1-01:00
3/18/26 at Washington and Lee L 10-14 4/9 38/49 23/24 30/27 19/18 10/17 22-29/19-22 2-01:30/2-02:00
3/21/26 at Hampden-Sydney W 9-7 5/3 43/57 26/25 27/27 17/19 4/15 18-21/21-23 3-02:00/6-05:00
3/28/26 Lynchburg L 13-17 9/11 36/56 25/30 27/37 12/13 6/28 13-19/14-18 4-03:00/4-02:30
4/01/26 at Shenandoah W 17-4 7/1 53/27 34/12 42/24 12/23 12/13 25-26/15-20 5-03:30/1-00:30
Roanoke 143-88 81/48 422/381 279/204 347/302 150/206 101/156 190-224/160-202 40-35:00/30-23:00
Opponents 88-143 48/81 381/422 204/279 302/347 206/150 156/101 160-202/190-224 30-23:00/40-35:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 48 Averett (2/18/26)
GOALS 29 Averett (2/18/26)
ASSISTS 19 Averett (2/18/26)
SHOTS 65 Averett (2/18/26)
SHOTS ON GOAL 45 Averett (2/18/26)
SAVES 18 Hampden-Sydney (3/21/26)
GROUND BALLS 49 Averett (2/18/26)
TURNOVERS 19 Ill. Wesleyan (3/14/26); Washington and Lee (3/18/26)
CAUSED TURNOVERS 17 Mary Washington (2/14/26)
CLEARS 25 Ill. Wesleyan (3/14/26); Shenandoah (4/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Patrick Cullen; Julian Kammerman Ill. Wesleyan (3/14/26); Mary Washington (2/14/26)
GOALS 6 Patrick Cullen Ill. Wesleyan (3/14/26)
ASSISTS 3 Tyler Schmelzer Lynchburg (3/28/26)
SHOTS 12 Julian Kammerman Lynchburg (3/28/26)
SHOTS ON GOAL 8 Julian Kammerman; Patrick Cullen Grove City (3/03/26); Ill. Wesleyan (3/14/26)
SAVES 18 David Hamilton Hampden-Sydney (3/21/26)
GROUND BALLS 10 Tj Harris Averett (2/18/26)
TURNOVERS 6 Team Averett (2/18/26)
CAUSED TURNOVERS 4 Ike Dutton Mary Washington (2/14/26); Hampden-Sydney (3/21/26)