Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Donaho, Noah .380 1.033 23-23 79 19 30 5 1 3 25 46 .582 9 2 12 1 .451 1 1 6-8
3 Bonzon, Dylan .357 .849 21-19 56 15 20 2 0 0 10 22 .393 10 1 6 1 .456 1 0 6-7
7 Prince, Nate .351 .870 22-22 77 20 27 3 1 0 15 32 .416 13 4 9 0 .454 3 0 10-12
45 Hetzel, Michael .333 .904 24-23 78 13 26 8 0 1 26 37 .474 13 1 6 1 .430 1 0 0-1
1 Jones, Alec .306 .825 19-18 49 20 15 2 0 0 10 17 .347 13 4 5 0 .478 1 2 9-9
27 Murphy, Liam .268 .912 23-23 71 22 19 8 0 2 16 33 .465 18 5 18 3 .447 0 2 4-6
24 Spears, Conner .500 1.125 11-4 16 3 8 2 0 0 6 10 .625 1 0 4 0 .500 1 2 1-1
41 Andujar, Ethan .500 1.667 3-0 2 1 1 1 0 0 1 2 1.000 1 0 0 0 .667 0 0 0-0
2 Tyrrell, Kyle .412 1.088 8-5 17 6 7 1 1 0 7 10 .588 3 1 4 0 .500 1 0 2-3
14 Olivera, Jorden .373 .923 18-17 59 16 22 6 0 0 11 28 .475 6 2 10 1 .448 0 0 4-4
8 Galloway, Tyler .361 .983 17-10 36 8 13 1 2 1 12 21 .583 3 0 6 0 .400 1 0 2-4
26 Hootselle, Timothy .345 .900 12-11 29 12 10 2 0 0 6 12 .414 8 0 3 2 .486 0 1 0-0
6 Benson, Colin .333 .844 8-1 9 2 3 1 0 0 2 4 .444 1 0 3 0 .400 0 0 1-1
22 Giblin, Ty .333 1.267 4-0 3 2 1 1 0 0 1 2 .667 1 1 1 0 .600 0 0 0-0
39 Orozco, Hector .300 .892 17-9 40 13 12 3 0 1 11 18 .450 11 0 12 1 .442 1 0 1-2
36 D'Orso, Nicholas .286 1.158 6-0 7 6 2 0 0 1 4 5 .714 2 0 1 0 .444 0 0 0-0
20 Fehlner, Jack .256 .606 18-13 43 13 11 1 0 0 10 12 .279 4 1 3 0 .327 1 1 1-1
30 Giordano, Hayden .211 .716 9-6 19 5 4 0 0 1 4 7 .368 2 2 2 0 .348 0 0 0-0
23 Ferguson, Danny .204 .618 15-14 49 14 10 4 1 0 8 16 .327 6 0 9 0 .291 0 0 2-2
29 Dart, Christian .167 .453 10-1 6 2 1 0 0 0 3 1 .167 0 1 0 0 .286 0 0 3-4
28 Pence, Wyatt .125 .473 14-4 16 8 2 0 0 0 4 2 .125 4 2 4 0 .348 1 0 3-3
4 Sargent, Ethan .125 .489 8-1 8 2 1 0 0 0 3 1 .125 2 1 1 0 .364 0 0 0-0
43 Mileto, Clark .125 .583 14-2 8 3 1 1 0 0 2 2 .250 3 0 3 0 .333 1 0 0-0
34 Blatt, Will .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .315 .861 25-25 781 225 246 52 6 10 197 340 .435 134 28 125 10 .426 14 9 55-68
Opponents .296 .850 25-25 777 150 230 45 7 17 135 340 .438 117 43 132 15 .412 9 15 15-24

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Booth, Chase 3.91 1.50 3-2 6-6 0 0-0 0 25.1 21 11 11 17 26 6 1 0 88 .239 1 5 0 1 2
16 Roy, Mason 6.66 1.68 0-1 7-4 0 0-0 1 25.2 28 23 19 15 17 6 1 2 105 .267 0 9 0 2 2
10 Burgess, Thomas 7.06 1.77 3-2 6-6 0 0-0 0 29.1 44 26 23 8 13 5 1 6 127 .346 2 2 0 0 2
30 Giordano, Hayden 0.00 .00 0-0 1-1 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
35 Williams, Hudson 0.00 .00 0-0 1-0 0 0-0 0 0.0 1 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0
37 Ryan, Mason 0.00 3.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 1 0 0 0 2 .000 1 0 0 0 0
44 Hamby, Davis 0.00 .86 0-0 2-0 0 0-0 0 2.1 1 0 0 1 0 0 0 0 8 .125 0 1 0 0 0
17 Mavroudis, Nicholas 2.76 1.59 2-2 5-4 0 0-0 0 16.1 17 9 5 9 4 5 0 0 64 .266 8 1 0 1 2
15 Fitzgerald, Riley 3.75 1.67 2-0 7-1 0 0-0 2 24.0 23 12 10 17 14 6 1 1 85 .271 1 4 0 2 3
13 Griffin, Palmer 4.50 2.25 0-0 4-0 0 0-0 0 4.0 3 2 2 6 5 0 0 0 13 .231 2 1 1 0 0
43 Mileto, Clark 4.76 1.59 2-1 7-0 0 0-0 1 17.0 18 11 9 9 10 3 0 0 64 .281 0 0 0 1 0
38 Wallace, Ryan 6.39 2.21 1-0 5-3 0 0-0 0 12.2 23 10 9 5 10 5 1 3 59 .390 6 1 0 0 0
53 Rolf, James 7.71 1.29 0-0 3-0 0 0-0 0 2.1 2 2 2 1 3 1 0 0 9 .222 0 4 0 0 0
12 Emerson, Will 8.44 1.50 2-0 5-0 0 0-0 0 5.1 6 5 5 2 5 1 0 0 23 .261 1 3 0 0 0
31 Brooks, Isaac 8.74 1.85 0-0 9-0 0 0-0 1 11.1 17 11 11 4 4 5 1 0 46 .370 0 3 0 0 2
32 Brooks, Derek 9.00 2.17 0-0 7-0 0 0-0 0 6.0 9 6 6 4 2 1 0 2 27 .333 0 2 0 1 0
5 Orth, Trevor 11.70 2.10 1-1 8-0 0 0-0 1 10.0 12 13 13 9 14 1 0 3 40 .300 0 5 0 0 2
11 Chown, Nate 13.50 2.25 0-0 3-0 0 0-0 0 1.1 1 3 2 2 1 0 0 0 5 .200 0 1 0 0 0
25 Triplett, Chase 23.14 4.29 0-0 3-0 0 0-0 0 2.1 4 6 6 6 2 0 1 0 10 .400 0 1 0 1 0
Totals 6.10 1.77 16-9 90-25 0 2 6 196.1 230 150 133 117 132 45 7 17 777 .296 22 43 1 9 15
Opponents 7.98 2.02 9-16 105-25 1 1 3 188.1 246 225 167 134 125 52 6 10 781 .315 32 28 3 14 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Spears, Conner 28 27 1 0 1.000 1 0 0 0 0
39 Orozco, Hector 27 24 3 0 1.000 1 0 0 0 0
43 Mileto, Clark 12 3 9 0 1.000 2 2 1 0 0
41 Andujar, Ethan 8 8 0 0 1.000 0 1 0 2 0
15 Fitzgerald, Riley 7 0 7 0 1.000 0 0 2 0 0
22 Giblin, Ty 7 7 0 0 1.000 2 0 0 0 0
10 Burgess, Thomas 5 1 4 0 1.000 0 0 1 0 0
17 Mavroudis, Nicholas 5 1 4 0 1.000 0 1 0 0 0
21 Booth, Chase 5 2 3 0 1.000 0 3 2 0 0
31 Brooks, Isaac 4 1 3 0 1.000 0 0 0 0 0
36 D'Orso, Nicholas 4 3 1 0 1.000 1 0 0 0 0
6 Benson, Colin 4 4 0 0 1.000 0 0 0 0 0
16 Roy, Mason 3 1 2 0 1.000 0 3 1 0 0
4 Sargent, Ethan 3 1 2 0 1.000 0 0 0 0 0
38 Wallace, Ryan 2 0 2 0 1.000 0 2 2 0 0
5 Orth, Trevor 2 1 1 0 1.000 0 2 0 0 0
53 Rolf, James 2 0 2 0 1.000 0 2 0 0 0
13 Griffin, Palmer 1 1 0 0 1.000 0 0 0 0 0
27 Murphy, Liam 160 153 6 1 .994 13 0 0 0 0
23 Ferguson, Danny 77 68 8 1 .987 2 7 5 0 1
7 Prince, Nate 50 46 3 1 .980 2 0 0 0 0
26 Hootselle, Timothy 74 62 10 2 .973 0 6 3 3 0
2 Tyrrell, Kyle 23 10 12 1 .957 6 0 0 0 0
20 Fehlner, Jack 62 24 35 3 .952 8 0 0 0 0
3 Bonzon, Dylan 35 32 1 2 .943 1 0 0 0 0
14 Olivera, Jorden 60 23 33 4 .933 6 0 0 0 0
19 Donaho, Noah 74 24 45 5 .932 9 0 0 0 0
28 Pence, Wyatt 14 13 0 1 .929 0 0 0 0 0
30 Giordano, Hayden 14 3 10 1 .929 0 0 0 0 0
1 Jones, Alec 51 23 22 6 .882 4 0 0 0 0
8 Galloway, Tyler 22 19 0 3 .864 0 0 0 0 0
29 Dart, Christian 5 4 0 1 .800 0 0 0 0 0
11 Chown, Nate 0 0 0 0 .000 0 0 0 0 0
12 Emerson, Will 0 0 0 0 .000 0 0 0 0 0
18 Allanach, Gavin 0 0 0 0 .000 0 0 0 0 0
25 Triplett, Chase 0 0 0 0 .000 0 0 0 0 0
32 Brooks, Derek 0 0 0 0 .000 0 0 0 0 0
34 Blatt, Will 0 0 0 0 .000 0 0 0 0 0
35 Williams, Hudson 0 0 0 0 .000 0 0 0 0 0
37 Ryan, Mason 0 0 0 0 .000 0 0 0 0 0
44 Hamby, Davis 0 0 0 0 .000 0 0 0 0 0
45 Hetzel, Michael 0 0 0 0 .000 0 0 0 0 0
9 Siegel, Tim 0 0 0 0 .000 0 0 0 0 0
Totals 850 589 229 32 .962 22 29 17 5 1
Opponents 841 565 225 51 .939 18 110 24 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Spears, Conner .429 1.000 4-3 7 1 3 1 0 0 0 4 .571 0 0 3 0 .429 0 2 0-0
19 Donaho, Noah .400 1.046 10-10 35 7 14 3 0 1 10 20 .571 4 1 6 1 .475 0 0 4-5
2 Tyrrell, Kyle .400 1.055 5-3 10 2 4 0 1 0 3 6 .600 1 0 3 0 .455 0 0 0-1
8 Galloway, Tyler .368 .935 7-5 19 5 7 1 1 0 5 10 .526 2 0 3 0 .409 1 0 1-2
26 Hootselle, Timothy .333 .833 5-5 12 4 4 0 0 0 3 4 .333 4 0 0 1 .500 0 0 0-0
14 Olivera, Jorden .300 .815 9-8 30 8 9 4 0 0 5 13 .433 2 2 7 0 .382 0 0 1-1
45 Hetzel, Michael .257 .733 10-10 35 4 9 2 0 1 4 14 .400 4 0 3 1 .333 0 0 0-1
27 Murphy, Liam .231 .882 9-9 26 8 6 2 0 1 3 11 .423 6 5 7 1 .459 0 0 1-3
7 Prince, Nate .219 .569 9-9 32 5 7 0 0 0 2 7 .219 3 4 5 0 .350 1 0 1-1
20 Fehlner, Jack .214 .481 7-5 14 0 3 0 0 0 4 3 .214 1 0 2 0 .267 0 0 0-0
39 Orozco, Hector .200 .733 7-3 15 3 3 3 0 0 4 6 .400 3 0 5 0 .333 0 0 1-1
30 Giordano, Hayden .200 .833 5-3 10 3 2 0 0 1 1 5 .500 1 1 1 0 .333 0 0 0-0
3 Bonzon, Dylan .160 .392 9-8 25 4 4 1 0 0 2 5 .200 1 0 4 1 .192 0 0 2-2
23 Ferguson, Danny .111 .269 6-5 18 4 2 0 0 0 1 2 .111 1 0 5 0 .158 0 0 1-1
1 Jones, Alec .000 .125 4-3 7 0 0 0 0 0 1 0 .000 0 1 1 0 .125 0 2 0-0
4 Sargent, Ethan .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Pence, Wyatt .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Dart, Christian .000 .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .256 .719 10-10 301 59 77 17 2 4 48 110 .365 33 14 55 5 .354 2 4 12-18
Opponents .325 1.007 10-10 326 86 106 22 6 13 75 179 .549 59 24 44 7 .458 4 7 6-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Williams, Hudson 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0
43 Mileto, Clark 0.00 1.29 0-0 2-0 0 0-0 0 3.1 3 2 0 1 1 1 0 0 12 .250 0 0 0 0 0
31 Brooks, Isaac 3.86 1.19 0-0 4-0 0 0-0 0 4.2 5 2 2 0 1 2 1 0 17 .294 0 0 0 0 1
21 Booth, Chase 4.70 1.79 1-2 4-4 0 0-0 0 15.1 14 8 8 13 11 3 1 0 53 .264 1 3 0 1 0
15 Fitzgerald, Riley 5.06 1.75 1-0 5-0 0 0-0 1 16.0 16 11 9 12 8 4 1 1 57 .281 1 4 0 2 2
13 Griffin, Palmer 6.75 3.64 0-0 2-0 0 0-0 0 1.1 1 1 1 3 2 0 0 0 4 .250 1 1 1 0 0
17 Mavroudis, Nicholas 9.00 4.00 0-1 1-1 0 0-0 0 1.0 1 3 1 3 0 0 0 0 3 .333 4 0 0 0 1
32 Brooks, Derek 9.00 2.00 0-0 2-0 0 0-0 0 2.0 4 2 2 0 0 1 0 2 10 .400 0 1 0 0 0
10 Burgess, Thomas 9.68 2.09 1-2 4-4 0 0-0 0 17.2 31 21 19 5 6 4 1 5 79 .392 1 2 0 0 1
16 Roy, Mason 11.88 2.22 0-1 2-1 0 0-0 0 8.1 14 13 11 4 3 4 1 2 43 .326 0 3 0 0 2
5 Orth, Trevor 13.50 2.58 1-0 5-0 0 0-0 0 6.2 8 10 10 8 9 1 0 3 28 .286 0 4 0 0 0
25 Triplett, Chase 23.14 4.76 0-0 3-0 0 0-0 0 2.1 4 6 6 6 2 0 1 0 10 .400 0 1 0 1 0
12 Emerson, Will 27.00 3.00 0-0 2-0 0 0-0 0 1.0 2 3 3 1 0 1 0 0 5 .400 1 1 0 0 0
11 Chown, Nate 54.00 30.00 0-0 2-0 0 0-0 0 0.1 1 2 2 2 0 0 0 0 2 .500 0 0 0 0 0
53 Rolf, James 54.00 20.00 0-0 2-0 0 0-0 0 0.1 1 2 2 1 1 1 0 0 2 .500 0 4 0 0 0
Totals 8.51 2.06 4-6 41-10 0 0 1 80.1 106 86 76 59 44 22 6 13 326 .325 9 24 1 4 7
Opponents 5.04 1.37 6-4 34-10 1 1 2 80.1 77 59 45 33 55 17 2 4 301 .256 11 14 1 2 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Ferguson, Danny 28 25 3 0 1.000 2 3 1 0 0
39 Orozco, Hector 10 9 1 0 1.000 1 0 0 0 0
30 Giordano, Hayden 9 2 7 0 1.000 0 0 0 0 0
24 Spears, Conner 8 8 0 0 1.000 1 0 0 0 0
15 Fitzgerald, Riley 5 0 5 0 1.000 0 0 0 0 0
21 Booth, Chase 3 1 2 0 1.000 0 3 2 0 0
10 Burgess, Thomas 2 1 1 0 1.000 0 0 1 0 0
13 Griffin, Palmer 1 1 0 0 1.000 0 0 0 0 0
16 Roy, Mason 1 0 1 0 1.000 0 0 0 0 0
17 Mavroudis, Nicholas 1 0 1 0 1.000 0 0 0 0 0
28 Pence, Wyatt 1 1 0 0 1.000 0 0 0 0 0
31 Brooks, Isaac 1 0 1 0 1.000 0 0 0 0 0
43 Mileto, Clark 1 0 1 0 1.000 0 0 0 0 0
5 Orth, Trevor 1 0 1 0 1.000 0 1 0 0 0
27 Murphy, Liam 74 71 2 1 .986 7 0 0 0 0
26 Hootselle, Timothy 29 23 5 1 .966 0 2 2 2 0
7 Prince, Nate 26 22 3 1 .962 2 0 0 0 0
20 Fehlner, Jack 25 11 13 1 .960 5 0 0 0 0
19 Donaho, Noah 40 16 22 2 .950 6 0 0 0 0
2 Tyrrell, Kyle 17 7 9 1 .941 5 0 0 0 0
3 Bonzon, Dylan 20 17 1 2 .900 1 0 0 0 0
14 Olivera, Jorden 25 10 12 3 .880 3 0 0 0 0
8 Galloway, Tyler 12 10 0 2 .833 0 0 0 0 0
1 Jones, Alec 6 4 1 1 .833 0 0 0 0 0
29 Dart, Christian 3 2 0 1 .667 0 0 0 0 0
11 Chown, Nate 0 0 0 0 .000 0 0 0 0 0
12 Emerson, Will 0 0 0 0 .000 0 0 0 0 0
18 Allanach, Gavin 0 0 0 0 .000 0 0 0 0 0
25 Triplett, Chase 0 0 0 0 .000 0 0 0 0 0
32 Brooks, Derek 0 0 0 0 .000 0 0 0 0 0
35 Williams, Hudson 0 0 0 0 .000 0 0 0 0 0
4 Sargent, Ethan 0 0 0 0 .000 0 0 0 0 0
45 Hetzel, Michael 0 0 0 0 .000 0 0 0 0 0
53 Rolf, James 0 0 0 0 .000 0 2 0 0 0
Totals 349 241 92 16 .954 33 11 6 2 0
Opponents 354 241 101 12 .966 19 24 11 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2026 at Greensboro W 16-0 36 16 17 14 4 0 0 7 0 4 0 1 0 0 0 3 21 6 0 .472
2/21/2026 Alfred St. W 3-2 23 3 8 3 0 0 0 4 0 3 1 0 0 0 2 2 21 11 2 .348
2/21/2026 Alfred St. W 20-5 37 20 16 17 5 1 1 10 0 2 1 0 0 0 0 5 21 9 0 .432
2/22/2026 Alfred St. W 4-1 26 4 6 4 2 0 0 5 0 2 0 0 0 0 0 4 21 8 2 .231
2/22/2026 Alfred St. W 9-7 26 9 11 8 2 0 0 2 0 1 0 0 0 3 1 2 21 7 0 .423
2/25/2026 Greensboro L 4-9 32 4 6 4 1 0 0 2 0 2 1 0 0 0 0 8 27 16 3 .188
2/28/2026 William Peace W 13-4 39 13 17 12 3 1 1 5 0 3 1 0 1 0 0 6 27 10 0 .436
2/28/2026 William Peace W 9-0 31 9 10 9 2 0 1 6 0 4 0 0 1 1 1 4 27 10 0 .323
3/3/2026 N.C. Wesleyan L 4-6 32 4 8 4 2 0 0 7 0 1 0 1 1 1 1 4 27 6 2 .250
3/4/2026 Mary Baldwin W 13-1 31 13 14 12 2 1 0 7 0 7 1 0 0 1 0 1 21 12 1 .452
3/7/2026 Bridgewater (Va.) W 6-5 31 6 7 5 3 0 0 7 1 0 1 1 1 0 1 6 27 13 1 .226
3/7/2026 Bridgewater (Va.) W 11-5 36 11 10 8 3 0 0 2 0 0 0 2 0 0 0 5 27 12 1 .278
3/10/2026 SUNY Cobleskill W 17-6 31 17 16 17 6 1 2 6 0 5 1 4 0 1 0 2 21 8 2 .516
3/11/2026 SUNY Cobleskill W 12-2 24 12 8 11 1 0 0 12 0 3 0 1 2 3 0 3 21 11 2 .333
3/14/2026 at Randolph-Macon L 2-12 24 2 5 2 1 0 0 1 0 0 0 1 2 0 0 2 19 5 0 .208
3/14/2026 at Randolph-Macon L 3-5 33 3 7 3 0 1 1 2 0 0 1 0 0 0 0 14 24 9 2 .212
3/18/2026 at N.C. Wesleyan W 19-12 47 19 18 18 1 0 0 11 0 3 1 2 0 2 0 12 27 8 1 .383
3/21/2026 East. Mennonite W 11-2 32 11 9 7 3 0 0 7 0 7 1 3 0 0 0 3 27 11 1 .281
3/21/2026 East. Mennonite W 12-4 31 12 13 12 1 0 1 6 0 2 1 3 1 1 1 4 27 13 1 .419
3/24/2026 Averett L 6-8 31 6 8 6 3 0 1 4 0 2 1 2 0 1 1 4 27 13 7 .258
3/25/2026 at Mary Baldwin W 21-1 32 21 7 14 3 0 0 14 0 3 0 4 0 0 0 7 21 4 1 .219
3/29/2026 at Lynchburg L 0-10 24 0 3 0 0 0 0 2 0 0 1 1 0 0 1 9 22 4 1 .125
3/29/2026 at Lynchburg L 1-18 24 1 4 1 0 0 0 0 0 0 0 0 0 0 1 6 18 6 1 .167
3/31/2026 at William Peace L 2-8 33 2 7 2 1 0 1 3 0 0 0 1 0 0 0 7 24 11 0 .212
4/1/2026 at Guilford L 7-17 35 7 11 4 3 1 1 2 0 1 0 1 0 0 0 2 23 6 1 .314
Total 225-150 781 225 246 197 52 6 10 134 1 55 13 28 9 14 10 125 589 229 32

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2026 at Greensboro W 16-0 7.0 4 0 0 3 8 2 0 0 1 0 0 0 1 0 0 0.00
2/21/2026 Alfred St. W 3-2 7.0 10 2 1 0 6 1 0 0 0 0 0 0 2 0 0 1.29
2/21/2026 Alfred St. W 20-5 7.0 9 5 5 3 7 2 0 0 0 0 2 0 3 0 0 6.43
2/22/2026 Alfred St. W 4-1 7.0 6 1 1 4 4 2 0 0 0 0 0 0 4 0 0 1.29
2/22/2026 Alfred St. W 9-7 7.0 12 7 7 6 4 1 0 0 2 0 2 0 5 0 0 9.00
2/25/2026 Greensboro L 4-9 9.0 10 9 7 3 4 1 0 0 1 0 5 0 5 1 0 7.00
2/28/2026 William Peace W 13-4 9.0 6 4 4 5 5 0 0 1 2 0 0 0 6 1 0 4.00
2/28/2026 William Peace W 9-0 9.0 5 0 0 2 12 2 0 0 0 0 1 0 7 1 0 0.00
3/3/2026 N.C. Wesleyan L 4-6 9.0 9 6 6 9 6 2 0 0 0 0 4 0 7 2 0 6.00
3/4/2026 Mary Baldwin W 13-1 7.0 7 1 1 1 2 2 0 0 1 0 0 0 8 2 0 1.29
3/7/2026 Bridgewater (Va.) W 6-5 9.0 10 5 5 1 1 1 0 2 0 0 2 0 9 2 0 5.00
3/7/2026 Bridgewater (Va.) W 11-5 9.0 8 5 3 8 11 2 1 0 0 0 1 0 10 2 0 3.00
3/10/2026 SUNY Cobleskill W 17-6 7.0 7 6 4 5 5 2 0 2 2 0 3 0 11 2 0 5.14
3/11/2026 SUNY Cobleskill W 12-2 7.0 5 2 0 2 6 2 0 0 1 0 0 0 12 2 0 0.00
3/14/2026 at Randolph-Macon L 2-12 6.1 14 12 12 7 4 1 2 2 0 0 4 0 12 3 0 17.05
3/14/2026 at Randolph-Macon L 3-5 8.0 6 5 3 5 6 1 0 0 1 0 4 0 12 4 0 3.38
3/18/2026 at N.C. Wesleyan W 19-12 9.0 12 12 12 9 5 1 1 0 0 0 1 0 13 4 0 12.00
3/21/2026 East. Mennonite W 11-2 9.0 9 2 2 5 3 3 0 0 0 0 1 0 14 4 0 2.00
3/21/2026 East. Mennonite W 12-4 9.0 13 4 4 2 6 3 0 0 0 0 2 0 15 4 0 4.00
3/24/2026 Averett L 6-8 9.0 9 8 4 6 3 1 0 0 4 0 2 0 15 5 0 4.00
3/25/2026 at Mary Baldwin W 21-1 7.0 5 1 1 2 9 1 0 1 2 0 1 0 16 5 0 1.29
3/29/2026 at Lynchburg L 0-10 7.1 9 10 10 9 5 3 1 2 2 1 5 0 16 6 0 12.27
3/29/2026 at Lynchburg L 1-18 6.0 13 18 16 10 1 3 1 3 1 0 0 0 16 7 0 24.00
3/31/2026 at William Peace L 2-8 8.0 17 8 8 4 5 2 0 0 1 0 0 0 16 8 0 9.00
4/1/2026 at Guilford L 7-17 7.2 15 17 17 6 4 4 1 4 1 0 3 0 16 9 0 19.96
Total 225-150 196.1 230 150 133 117 132 45 7 17 22 1 43 0 16 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 N.C. Wesleyan (3/18/2026)
RUNS SCORED 21 Mary Baldwin (3/25/2026)
HITS 18 N.C. Wesleyan (3/18/2026)
RBIS 18 N.C. Wesleyan (3/18/2026)
DOUBLES 6 SUNY Cobleskill (3/10/2026)
TRIPLES 1 Alfred St. (2/21/2026); William Peace (2/28/2026); Mary Baldwin (3/4/2026); SUNY Cobleskill (3/10/2026); Randolph-Macon (3/14/2026)
HOME RUNS 2 SUNY Cobleskill (3/10/2026)
WALKS 14 Mary Baldwin (3/25/2026)
STRIKEOUTS 14 Randolph-Macon (3/14/2026)
SAC HITS 2 SUNY Cobleskill (3/11/2026); Randolph-Macon (3/14/2026)
SAC FLIES 3 Alfred St. (2/22/2026); SUNY Cobleskill (3/11/2026)
STOLEN BASES 7 Mary Baldwin (3/4/2026); East. Mennonite (3/21/2026)
HIT BY PITCH 4 SUNY Cobleskill (3/10/2026); Mary Baldwin (3/25/2026)
CAUGHT STEALING 1 Alfred St. (2/21/2026); Alfred St. (2/21/2026); Greensboro (2/25/2026); William Peace (2/28/2026); Mary Baldwin (3/4/2026)
HIT INTO DP 2 Alfred St. (2/21/2026); William Peace (2/28/2026); N.C. Wesleyan (3/3/2026); Greensboro (2/18/2026); Lynchburg (3/29/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Greensboro (2/25/2026); William Peace (2/28/2026); William Peace (2/28/2026); N.C. Wesleyan (3/3/2026); Bridgewater (Va.) (3/7/2026)
RUNS ALLOWED 18 Lynchburg (3/29/2026)
EARNED RUNS 17 Guilford (4/1/2026)
WALKS ALLOWED 10 Lynchburg (3/29/2026)
STRIKEOUTS 12 William Peace (2/28/2026)
HITS ALLOWED 17 William Peace (3/31/2026)
DOUBLES ALLOWED 4 Guilford (4/1/2026)
TRIPLES ALLOWED 2 Randolph-Macon (3/14/2026)
HOME RUNS ALLOWED 4 Guilford (4/1/2026)
WILD PITCHES 4 Averett (3/24/2026)
HIT BATTERS 5 Greensboro (2/25/2026); Lynchburg (3/29/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Greensboro (2/25/2026); William Peace (2/28/2026); William Peace (2/28/2026); N.C. Wesleyan (3/3/2026); Bridgewater (Va.) (3/7/2026)
ASSISTS 16 Greensboro (2/25/2026)
ERRORS 7 Averett (3/24/2026)
PASSED BALLS 2 Greensboro (2/25/2026); Bridgewater (Va.) (3/7/2026)
DPS TURNED 3 East. Mennonite (3/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Nate Prince; Hayden Giordano N.C. Wesleyan (3/18/2026); Mary Baldwin (3/25/2026)
RUNS SCORED 4 T. Hootselle; Nate Prince; Danny Ferguson Alfred St. (2/21/2026); SUNY Cobleskill (3/11/2026); N.C. Wesleyan (3/18/2026)
HITS 4 D. Bonzon; Noah Donaho; Nate Prince Greensboro (2/18/2026); N.C. Wesleyan (3/18/2026); Guilford (4/1/2026)
RBIS 5 Michael Hetzel; Liam Murphy SUNY Cobleskill (3/11/2026); Mary Baldwin (3/25/2026)
DOUBLES 3 Jorden Olivera East. Mennonite (3/21/2026)
TRIPLES 1 N. Donaho; N. Prince; Tyler Galloway; Danny Ferguson; Kyle Tyrrell Alfred St. (2/21/2026); William Peace (2/28/2026); Mary Baldwin (3/4/2026); SUNY Cobleskill (3/10/2026); Randolph-Macon (3/14/2026)
HOME RUNS 1 H. Orozco; N. Donaho; Liam Murphy; Michael Hetzel Alfred St. (2/21/2026); William Peace (2/28/2026); William Peace (2/28/2026); SUNY Cobleskill (3/10/2026); East. Mennonite (3/21/2026)
WALKS 3 D. Bonzon; Alec Jones; Hector Orozco; Liam Murphy; Clark Mileto Alfred St. (2/22/2026); SUNY Cobleskill (3/11/2026); East. Mennonite (3/21/2026); East. Mennonite (3/21/2026); Mary Baldwin (3/25/2026)
STRIKEOUTS 3 L. Murphy; Jorden Olivera; Liam Murphy Greensboro (2/25/2026); Randolph-Macon (3/14/2026); N.C. Wesleyan (3/18/2026)
