2019-20 Roanoke Track & Field Schedule
Date | Event | Notes | School | Time | Results | Links |
---|---|---|---|---|---|---|
December | ||||||
Fri. 6 | Bast-Cregger Invitational | Cregger Center, Salem Va. | ||||
Sat. 7 | Bast-Cregger Invitational | Cregger Center, Salem Va. | Recap | Results | |||
January | ||||||
Sun. 12 | Wilkins Invitational | Shenandoah University, Winchester Va. | ||||
Fri. 24 | Finn Pincus Invitational | Cregger Center, Salem Va. | ||||
Sat. 25 | Finn Pincus Invitational | Cregger Center, Salem Va. | ||||
February | ||||||
Sat. 1 | Roanoke Division 1 Invite | Cregger Center, Salem Va. | ||||
Sat. 8 | Noke Elite Meet | Cregger Center, Salem Va. | ||||
Fri. 14 | VMI Indoor Classic | Lexington, Va. | ||||
Sat. 15 | VMI Indoor Classic | Lexington, Va. | ||||
Fri. 21 | JDL DMR Challenge | JDL Fast Track, Winston-Salem N.C. | ||||
Sat. 22 | JDL DMR Challenge | JDL Fast Track, Winston-Salem N.C. | ||||
Sat. 29 | 2020 ODAC Indoor Championships | Cregger Center, Salem Va. | ||||
March | ||||||
Sun. 1 | 2020 ODAC Indoor Championships | Cregger Center, Salem Va. | ||||
Sat. 7 | Wilkins Invitational | Shenandoah University, Winchester Va. | ||||
Fri. 13 | 2020 NCAA Indoor National Championships | JDL Fast Track, Winston-Salem N.C. | ||||
Sat. 14 | 2020 NCAA Indoor National Championships | JDL Fast Track, Winston-Salem N.C. | ||||
Fri. 20 | UNCW Invitational | UNC Wilmington, Wilmington, N.C. | ||||
Sat. 21 | UNCW Invitational | UNC Wilmington, Wilmington, N.C. | ||||
Sat. 28 | Jack Tom's Alumni Invitational | Univ. of Lynchburg, Lynchburg Va. | ||||
April | ||||||
Fri. 3 | Colonial Relays | William & Mary, Williamsburg Va. | ||||
Battleground Relays | Mary Washington Univ., Fredericksburg Va. | |||||
Sat. 4 | Colonial Relays | William & Mary, Williamsburg Va. | ||||
Battleground Relays | Mary Washington Univ., Fredericksburg Va. | |||||
Sat. 11 | Phoenix Invitational | Elon University, Elon N.C. | ||||
Fri. 17 | 2020 ODAC Outdoor Championships | Univ. of Lynchburg, Lynchburg Va. | ||||
Sat. 18 | 2020 ODAC Outdoor Championships | Univ. of Lynchburg, Lynchburg Va. | ||||
Wed. 29 | Liberty Twilight | Liberty University, Lynchburg Va. | ||||
May | ||||||
Sun. 3 | Duke Twilight | Duke University, Durham N.C. | ||||
Wed. 13 | Gregory Invitational | North Central College, Naperville Ill | ||||
Thu. 14 | Gregory Invitational | North Central College, Naperville Ill | ||||
Thu. 21 | 2020 NCAA Outdoor Championships | St. John Fisher, Rochester N.Y. | ||||
Fri. 22 | 2020 NCAA Outdoor Championships | St. John Fisher, Rochester N.Y. | ||||
Sat. 23 | 2020 NCAA Outdoor Championships | St. John Fisher, Rochester N.Y. |
Bold: Home event